The following table defines changes across FIBO ontologies that utilize current value related types. In many cases these "undo" the arbitrary use of value classes or BFT and substitute xsd types. These substitutions and side-effects will be made using automation, CCM being the preferred tool. The automation will, of course, need to be tested.
Note: To evaluate impact, "Hits" defines and approximate number of references to a resource and the number of ontologies impacted. Where few ontologies are impacted they are noted in (like this).
Value Class or property | Change | Hits* | Reason |
---|---|---|---|
fibo-fnd-utl-bt;isPercentageOf | fibo-fnd-utlx-val;hasValue (not done first pass) | 2/2 | Choice: Or CurrencyAmount |
fibo-fnd-utl-bt;number | fibo-fnd-utlx-val;NumericValue (not done first pass) | 3/2 | One use |
fibo-fnd-utl-bt;Percentage | fibo-fnd-utlx-val; PercentageValue (not done first pass) | 6/2 | (ControllesParties) |
fibo-fnd-utl-bt;PercentageValue | fibo-fnd-utlx-val; PercentageValue (not done first pass) | 0 | Depreciation |
fibo-fnd-utl-bt;text | xsd:string (not done first pass) | 31/8 | Depreciation |
fibo-fnd-utl-bt;URI | xsd:anyURI (not done first pass) | 2/2 | Depreciation (VirtualPlaces) |
fibo-fnd-utl-bt;wholeNumber | xsd:integer (not done first pass) | 2/2 | IRSwaps |
fibo-fnd-utl-bt;yesOrNo | xsd:boolean (not done first pass) | 4/3 | (Contracts, |
fibo-fnd-utlx-val;BasisPointsValue | No change | 2/2 | May not (DebtPricingYields.rdf) |
fibo-fnd-utlx-val;DateTimeValue | fibo-fnd-dt-fd;DateTime | 14/9 | |
fibo-fnd-utlx-val;DateValue | fibo-fnd-dt-fd;Date | 6/4 | |
fibo-fnd-utlx-val;DayMonthValue | Move to fibo-fnd-dt-fd | 18/5 | |
fibo-fnd-utlx-val;DecimalValue | xsd:decimal | 37/23 | No |
fibo-fnd-utlx-val;hasValue | No change | 0 | |
fibo-fnd-utlx-val;IntegerValue | xsd:integer | 70/29 | No semantic leverage |
fibo-fnd-utlx-val;NegativeIntegerValue | delete | 0 | Not used |
fibo-fnd-utlx-val;NonNegativeIntegerValue | xsd;nonNegativeInteger | 1/1 | (EquityForwards) No semantic leverage |
fibo-fnd-utlx-val;NonNegativeNumber | delete | 0 | Not used |
fibo-fnd-utlx-val;NumericRatioValue | delete | 0 | Not used |
fibo-fnd-utlx-val;NumericValue | Delete | 0 | Not used |
fibo-fnd-utlx-val;PercentageValue | No change | 73/29 | Choice: Percentage is s distinct semantics. Also, subclasses are augmented with other semantics, such as time value. Consider moving to another ontology. tbd - indicators/math? |
fibo-fnd-utlx-val;PositiveIntegerValue | Delete | 0 | Not used |
fibo-fnd-utlx-val;TemporalValue | Delete | 0 | Not used |
fibo-fnd-utlx-val;TextValue | xsd:string | 121 / 49 | No semantic leverage |
fibo-fnd-utlx-val;TimePointValue | Delete | 0 | Not used |
fibo-fnd-utlx-val;TimeValue | Delete – fix Time.rdf (coordinate with Mike-b) | 1/1 | (Time) |
fibo-fnd-utlx-val;TrueFalseValue | xsd:boolean | 224 / 59 | Depreciation of BFT |
fibo-fnd-utlx-val;URIValue | xsd:anyURI | 2/2 | (Publications, CreditEvents) |
fibo-fnd-utlx-val;Value | No change | Note: Abstract |
1 Comment
Pete Rivett
We need to justify NumericValue existing alongside more specific datatypes such as Decimal and Integer.
For TimeValue, not sure what the proposal is to "fix Time.rdf". Do we even need it? As an Informative ontology we should be looking to remove it. A lot of it duplicates other ontologies e.g. BusinessDayConvention is in BusinessDates.